President Soekarno Stamp 1964 Emition
The President Soekarno stamp series, issued in phases on January 6, April 6, and June 6, 1964, is a highly significant historical definitive issue. The design features an iconic artistic profile painting of Soekarno from a side view. Technically, these stamps were produced via offset-lithography on unwatermarked paper, with physical dimensions of 25.0 x 32.0 mm. Featuring a 12 x 12½ perforation gauge, the series spans a wide range of denominations from Rp6 to Rp500, consisting of a 10-value (10v) set. This Mint condition collection (unused) serves as a profound reflection of Indonesia's national identity during the Old Order era.
| Product Code | ES0085McsIDN64 |
| Stock | Available |
| Date of Issue | January 6, April 6, and June 6, 1964 |
| Paper | Unwatermarked |
| Printing Process | Offset-Lithography |
| Perforation | 12 x 12½ |
| Dimensions | 25.0 x 32.0 mm |
| Denominations | Rp6, Rp12, Rp20, Rp30, Rp40, Rp50, Rp75, Rp100, Rp250, and Rp500 |
| Set Composition | 10 values (10v) |
| Condition | Mint, Complete set |
| Design | "Portrait of President Soekarno #127.", "Portrait of President Soekarno #128.", "Portrait of President Soekarno #129.", "Portrait of President Soekarno #130.", "Portrait of President Soekarno #131.", "Portrait of President Soekarno #132.", "Portrait of President Soekarno #133.", "Portrait of President Soekarno #134.", "Portrait of President Soekarno #135." and "Portrait of President Soekarno #136." |
| Order via WA | Click to Zoom |
![]() |
![]() ![]() |












0 Reviews:
Post Your Review